Champions League Group stage
Published on December 11th, 2008
Yesterday we had the last day of group stage matches for this season from the Champions League.
The final standings are as follow.
Group stage
Group A | Pld | Pts |
---|---|---|
Roma | 6 | 12 |
Chelsea | 6 | 11 |
Bordeaux | 6 | 7 |
CFR Cluj | 6 | 4 |
Group C | Pld | Pts |
Barcelona | 6 | 13 |
Sporting | 6 | 12 |
Shakhtar | 6 | 9 |
Basel | 6 | 1 |
Group E | Pld | Pts |
Man. United | 6 | 10 |
Villarreal | 6 | 9 |
AaB | 6 | 6 |
Celtic | 6 | 5 |
Group G | Pld | Pts |
Porto | 6 | 12 |
Arsenal | 6 | 11 |
Dynamo Kyiv | 6 | 8 |
Fenerbahçe | 6 | 2 |
Group B | Pld | Pts |
---|---|---|
Panathinaikos | 6 | 10 |
Internazionale | 6 | 8 |
Bremen | 6 | 7 |
Anorthosis | 6 | 6 |
Group D | Pld | Pts |
Liverpool | 6 | 14 |
Atlético | 6 | 12 |
Marseille | 6 | 4 |
PSV | 6 | 3 |
Group F | Pld | Pts |
Bayern | 6 | 14 |
Lyon | 6 | 11 |
Fiorentina | 6 | 6 |
Steaua | 6 | 1 |
Group H | Pld | Pts |
Juventus | 6 | 12 |
Real Madrid | 6 | 12 |
Zenit | 6 | 5 |
BATE | 6 | 3 |
Tags: champions league