InfoUsername: Radu Description: Realiable and professional picking service for punters wich give value to their money.Subscription plan starting from only 30 euro/month ! Over 55% rate of win. URL: http://www.sportpunters.ro Category: Paid Picks Member Since: 2009-04-28 Average Rating: 3 / 5 Number of Ratings: 10 ![]() |
ReviewsRate and Review This Site Show All Reviews |
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
January 15 | 0 | 0 | 0 | 0 | 0 | 0 |
January 14 | 0 | 0 | 0 | 0 | 1 | 2 |
January 13 | 0 | 0 | 0 | 0 | 1 | 3 |
January 12 | 0 | 0 | 0 | 0 | 1 | 1 |
January 11 | 0 | 0 | 0 | 0 | 1 | 1 |
January 10 | 0 | 0 | 0 | 0 | 1 | 2 |
January 09 | 0 | 0 | 0 | 0 | 0 | 0 |
January 08 | 0 | 0 | 0 | 0 | 1 | 2 |
Highest | 818 | 3,123 | 3 | 4 | 6 | 18 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.2 |
This Week | 0 | 0 | 0 | 0 | 5 | 8 |
Last Week | 0 | 0 | 0 | 0 | 5 | 11 |
Week 53 | 0 | 0 | 0 | 0 | 6 | 12 |
Week 52 | 0 | 0 | 0 | 0 | 3 | 5 |
Week 51 | 0 | 0 | 0 | 0 | 3 | 3 |
Week 50 | 0 | 0 | 0 | 0 | 5 | 9 |
Week 49 | 0 | 0 | 0 | 0 | 4 | 11 |
Week 48 | 0 | 0 | 0 | 0 | 5 | 9 |
Week 47 | 0 | 0 | 0 | 0 | 5 | 13 |
Week 46 | 0 | 0 | 0 | 0 | 4 | 11 |
Highest | 4,290 | 14,893 | 8 | 9 | 16 | 29 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | 39.5 |
This Month | 0 | 0 | 0 | 0 | 13 | 24 |
Last Month | 0 | 0 | 0 | 0 | 18 | 35 |
November 20 | 0 | 0 | 0 | 0 | 22 | 64 |
October 20 | 0 | 0 | 0 | 0 | 25 | 62 |
September 20 | 0 | 0 | 0 | 0 | 23 | 38 |
August 20 | 0 | 0 | 0 | 0 | 23 | 38 |
July 20 | 0 | 0 | 0 | 0 | 21 | 38 |
June 20 | 0 | 0 | 0 | 0 | 18 | 31 |
May 20 | 0 | 0 | 0 | 0 | 23 | 35 |
April 20 | 0 | 0 | 0 | 0 | 16 | 30 |
Highest | 10,339 | 46,116 | 24 | 26 | 55 | 70 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 95,632 | 379,089 | 71 | 82 | 2,161 | 2,535 |
Get notified on last minute free bet offers and weekly previews and tips from our selected experts from all around the web