Top Betting Sites

Top Betting Sites recommends: Bet365 - 100% Bonus - The best bonus from the best online betting site
Bet 365 Bonus The best online bookmakers there is. A unique and fast live betting platform backed by live streaming for various sporting event.At Bet365 you can watch football from La Liga, Serie A, Ligue I etc.; tennis tournaments both from the ATP and WTA as well as Grand Slams; snooker tournaments, cricket matches and much more, all year long. Customer service is very reliable and fast with live chat or phone support so you can be assisted immediately. We always recommend Bet365 as the first bookmaker every sports bettor should have. They are the best bookmaker, and we guarentee it. Sign-up with Bet 365 and get a 100% deposit bonus.

TipsterWin.com


TipsterWin.com

Info


Username: tipster
Description: Free betting tips and picks. Win prizes in soccer tipster competition!
URL: http://www.tipsterwin.com
Category: Free Picks
Member Since: 2010-12-28

Average Rating: 2 / 5
Number of Ratings: 3
2/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 677.7 2,139.2 0.2 0.2 2.0 2.0
Today 81 197 0 0 0 0
Yesterday 599 1,507 1 1 2 2
May 20 664 1,813 0 0 4 4
May 19 693 2,405 0 0 2 2
May 18 761 2,426 0 0 1 1
May 17 697 2,751 1 1 5 5
May 16 809 2,744 0 0 1 1
May 15 961 2,465 0 0 2 2
May 14 856 2,445 0 0 2 2
May 13 656 2,639 0 0 1 1
Highest 1,202 3,993 4 7 7 12

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,377.0 15,341.1 1.8 1.8 16.4 17.2
This Week 1,344 3,517 1 1 6 6
Last Week 5,433 17,875 1 1 14 14
Week 19 4,994 15,097 0 0 20 21
Week 18 5,742 15,868 0 0 12 12
Week 17 5,531 15,159 3 3 18 22
Week 16 6,058 17,468 2 2 18 18
Week 15 6,625 17,594 3 3 18 19
Week 14 6,329 18,716 5 5 24 26
Week 13 5,749 15,080 1 1 17 17
Week 12 5,965 17,037 2 2 17 17
Highest 7,520 21,973 13 16 25 29

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24,007.1 68,688.8 9.7 10.3 60.2 64.4
This Month 15,952 48,631 2 2 49 50
Last Month 26,104 72,663 13 13 81 88
March 13 28,761 77,912 4 4 80 83
February 13 26,076 73,871 6 6 62 71
January 13 23,743 69,528 16 18 63 71
December 12 23,393 64,695 11 11 62 71
November 12 28,113 80,437 20 20 78 79
October 12 25,817 67,286 11 11 39 41
September 12 21,235 65,069 9 12 36 38
August 12 20,877 66,796 5 6 52 52
Highest 28,761 80,437 32 40 81 88

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 525,666 1,540,768 286 323 1,181 1,246