Top Betting Sites

Top Betting Sites recommends: Bet365 - 100% Bonus - The best bonus from the best online betting site
Bet 365 Bonus The best online bookmakers there is. A unique and fast live betting platform backed by live streaming for various sporting event.At Bet365 you can watch football from La Liga, Serie A, Ligue I etc.; tennis tournaments both from the ATP and WTA as well as Grand Slams; snooker tournaments, cricket matches and much more, all year long. Customer service is very reliable and fast with live chat or phone support so you can be assisted immediately. We always recommend Bet365 as the first bookmaker every sports bettor should have. They are the best bookmaker, and we guarentee it. Sign-up with Bet 365 and get a 100% deposit bonus.

TipsterWin.com


TipsterWin.com

Info


Username: tipster
Description: Free betting tips and picks. Win prizes in soccer tipster competition!
URL: http://www.tipsterwin.com
Category: Free Picks
Member Since: 2010-12-28

Average Rating: 2 / 5
Number of Ratings: 3
2/5

Reviews


Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 847.5 2,247.4 0.5 1.0 1.5 1.5
Today 771 2,127 1 1 0 0
Yesterday 760 2,089 1 1 1 1
February 20 826 2,260 0 0 6 6
February 19 910 2,507 1 1 1 1
February 18 971 2,525 1 1 0 0
February 17 894 2,204 0 0 2 2
February 16 978 2,575 0 0 1 1
February 15 953 2,288 0 0 1 1
February 14 785 2,247 1 6 3 3
February 13 627 1,652 0 0 0 0
Highest 978 2,998 4 7 6 7

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,203.1 12,499.4 4.0 4.7 9.1 9.6
This Week 2,357 6,476 2 2 7 7
Last Week 6,118 15,998 3 8 8 8
Week 06 5,779 15,830 2 2 11 12
Week 05 4,826 13,859 7 9 6 6
Week 04 4,994 14,288 4 4 7 7
Week 03 4,033 12,023 2 2 13 14
Week 02 4,121 13,767 4 4 10 11
Week 01 3,655 11,531 3 3 7 8
Week 52 2,868 9,517 9 9 13 14
Week 51 3,280 11,705 4 4 9 9
Highest 6,118 15,998 13 16 18 21

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,664.0 47,800.3 12.6 15.0 31.5 33.1
This Month 17,698 48,060 11 17 28 29
Last Month 18,540 56,738 17 18 42 45
December 11 15,974 57,136 13 13 34 36
November 11 13,144 41,688 8 8 18 20
October 11 12,658 38,748 8 8 36 40
September 11 12,481 41,146 7 8 26 27
August 11 13,044 46,605 14 16 32 33
July 11 12,150 45,927 10 16 27 28
June 11 12,021 47,064 32 40 33 34
May 11 18,930 54,891 6 6 39 39
Highest 18,930 57,136 32 40 42 45

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 173,054 547,038 145 169 380 398