Top Betting Sites

Top Betting Sites recommends: Bet365 - 100% Bonus - The best bonus from the best online betting site
Bet 365 Bonus The best online bookmakers there is. A unique and fast live betting platform backed by live streaming for various sporting event.At Bet365 you can watch football from La Liga, Serie A, Ligue I etc.; tennis tournaments both from the ATP and WTA as well as Grand Slams; snooker tournaments, cricket matches and much more, all year long. Customer service is very reliable and fast with live chat or phone support so you can be assisted immediately. We always recommend Bet365 as the first bookmaker every sports bettor should have. They are the best bookmaker, and we guarentee it. Sign-up with Bet 365 and get a 100% deposit bonus.

Milan23-Tips


Milan23-Tips

Info


Username: milan23-tips
Description: Free Tips and Predictions.
URL: http://www.milan23-tips.bloger.hr/
Category: Free Picks
Member Since: 2011-05-20

Average Rating: 5 / 5
Number of Ratings: 16
5/5

Reviews


2011-09-09 00:54:46
top

2011-09-03 10:54:22
Excellent.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 94.3 109.7 0.0 0.0 0.1 0.1
Today 4 4 0 0 0 0
Yesterday 98 118 0 0 1 1
May 18 96 108 0 0 0 0
May 17 114 137 0 0 0 0
May 16 82 97 0 0 0 0
May 15 105 117 0 0 0 0
May 14 98 111 0 0 0 0
May 13 96 107 0 0 0 0
May 12 121 141 0 0 0 0
May 11 129 157 0 0 0 0
Highest 1,634 3,426 4 4 10 10

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,086.5 1,332.2 0.0 0.0 2.1 2.1
This Week 4 4 0 0 0 0
Last Week 689 795 0 0 1 1
Week 19 772 916 0 0 1 1
Week 18 816 954 0 0 1 1
Week 17 967 1,116 0 0 4 4
Week 16 1,022 1,184 0 0 3 3
Week 15 1,348 1,610 0 0 2 2
Week 14 1,729 2,170 0 0 1 1
Week 13 1,639 2,087 0 0 5 5
Week 12 1,879 2,486 0 0 3 3
Highest 10,075 18,888 11 11 28 34

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 19,782.4 31,317.5 2.7 3.2 43.6 46.2
This Month 2,040 2,399 0 0 2 2
Last Month 5,307 6,350 0 0 11 11
March 13 9,973 13,105 0 0 18 18
February 13 16,240 23,001 0 0 18 18
January 13 26,240 39,135 0 0 71 74
December 12 36,680 65,237 0 0 89 104
November 12 28,178 45,598 0 0 82 85
October 12 30,809 51,752 11 13 79 81
September 12 22,582 35,944 9 9 34 36
August 12 19,775 30,654 7 10 32 33
Highest 36,680 65,237 30 34 89 104

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 501,346 826,514 191 219 1,011 1,091