Top Betting Sites

New-betting


New-betting

Info


Username: ieps
Description: New betting try hard to deliver the best forecast associated with the best odds for your bets. Since 01/01/2008 the average of sports betting picks not lost (winnings and draw) is 80%. With an average yield very interesting.
URL: http://www.new-betting.co.uk
Category: Paid Picks
Member Since: 2008-12-12

Average Rating: 4 / 5
Number of Ratings: 2
4/5

Reviews


2009-02-04 10:44:56
Excellent to know what are bets that deserve attention in a wink. The success rate is really interesting.

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 1 1
September 02 0 0 0 0 0 0
September 01 0 0 0 0 0 0
August 31 0 0 0 0 0 0
August 30 0 0 0 0 0 0
August 29 0 0 0 0 0 0
August 28 0 0 0 0 0 0
August 27 0 0 0 0 0 0
August 26 0 0 0 0 0 0
Highest 0 0 0 0 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.4 0.4
This Week 0 0 0 0 1 1
Last Week 0 0 0 0 0 0
Week 33 0 0 0 0 1 1
Week 32 0 0 0 0 0 0
Week 31 0 0 0 0 1 1
Week 30 0 0 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 1 1
Week 26 0 0 0 0 0 0
Highest 0 0 0 0 5 5

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 2.8 2.8
This Month 0 0 0 0 1 1
Last Month 0 0 0 0 2 2
July 10 0 0 0 0 1 1
June 10 0 0 0 0 2 2
May 10 0 0 0 0 1 1
April 10 0 0 0 0 2 2
March 10 0 0 0 0 6 6
February 10 0 0 0 0 2 2
January 10 0 0 0 0 6 6
December 09 0 0 0 0 5 5
Highest 0 0 0 0 10 10

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 0 0 76 79