<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Betting Sites Blog &#187; tennis trading</title>
	<atom:link href="http://www.top-betting-sites.com/blog/tag/tennis-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-betting-sites.com/blog</link>
	<description>The Top Betting Sites Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Serena Williams Bet</title>
		<link>http://www.top-betting-sites.com/blog/2008/09/06/serena-williams-bet/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/09/06/serena-williams-bet/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Betting]]></category>
		<category><![CDATA[betfair graphic]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[tennis trading]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=12</guid>
		<description><![CDATA[Just take a look at the last line which reaches the 500 000 GBP barier.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/06/serena-williams-bet/' addthis:title='Serena Williams Bet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/williams.jpg"><img class="alignnone size-full wp-image-13" title="Serena Williams Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/williams.jpg" alt="" width="358" height="259" /></a></p>
<p>Just take a look at the last line which reaches the 500 000 GBP barier.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/06/serena-williams-bet/' addthis:title='Serena Williams Bet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/09/06/serena-williams-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muller wins over Davydenko to get in Quarter-Final of the 2008 US Open</title>
		<link>http://www.top-betting-sites.com/blog/2008/09/03/muller-wins-over-davydenko-to-get-in-quater-finals-of-the-2008-us-open/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/09/03/muller-wins-over-davydenko-to-get-in-quater-finals-of-the-2008-us-open/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis Betting]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[davydenko]]></category>
		<category><![CDATA[giles muller]]></category>
		<category><![CDATA[tennis trading]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=9</guid>
		<description><![CDATA[Muller has been the revelation of the US Open so far.Twice he came back from a 2-0 set score and won the game.The first time is was against an experimented and determined Tommy Haas, which won the first two sets in that match with a 6-2 score and Muller looked like he could barely hold [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/03/muller-wins-over-davydenko-to-get-in-quater-finals-of-the-2008-us-open/' addthis:title='Muller wins over Davydenko to get in Quarter-Final of the 2008 US Open ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Muller has been the revelation of the US Open so far.Twice he came back from a 2-0 set score and won the game.The first time is was against an experimented and determined Tommy Haas, which won the first two sets in that match with a 6-2 score and Muller looked like he could barely hold a service game, and now Muller is leading the aces statistics where is has 112 aces.</p>
<p>Here is the graphic from Betfair on how the odds on Muller went last night :</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/muller_graphic.jpg"><img class="aligncenter size-full wp-image-10" title="Muller Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/muller_graphic.jpg" alt="Muller Betfair Graphic" width="345" height="247" /></a></p>
<p>You can clearly see how the graphic just goes up and down, so there were plenty on good opportunities for trading.We see the graphic going down after Muller manages to win the first set but then plunges back to and odd of 5.00-4.00 when Davydenko wins the second set.This to me is a bit stupid because you can never credit to much chances to Dadydenko, which is known for losing when you least expect it, and taking in consideration the way Muller was playing i find it interesting to know that punters could have gotten an odd between 4.00 and 5.00 on Muller when the score was 1-1.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/03/muller-wins-over-davydenko-to-get-in-quater-finals-of-the-2008-us-open/' addthis:title='Muller wins over Davydenko to get in Quarter-Final of the 2008 US Open ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/09/03/muller-wins-over-davydenko-to-get-in-quater-finals-of-the-2008-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

