<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Betting Sites Blog &#187; manchester united</title>
	<atom:link href="http://www.top-betting-sites.com/blog/tag/manchester-united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-betting-sites.com/blog</link>
	<description>The Top Betting Sites Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big four fail to win again, looking toward the year-end matches</title>
		<link>http://www.top-betting-sites.com/blog/2008/12/15/big-four-fail-to-win-again-looking-toward-the-year-end-matches/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/12/15/big-four-fail-to-win-again-looking-toward-the-year-end-matches/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Lessons]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=65</guid>
		<description><![CDATA[It&#8217;s the second time in a very short period in which the big four ( Man. Utd., Chelsea, Liverpool and Arsenal) fail in getting a win. Maybe the most disadvantaged team from the four, would have to be Chelsea, as they played at home against a team was is clearly inferior.But that&#8217;s way sports are [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/12/15/big-four-fail-to-win-again-looking-toward-the-year-end-matches/' addthis:title='Big four fail to win again, looking toward the year-end matches ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the second time in a very short period in which the big four ( Man. Utd., Chelsea, Liverpool and Arsenal) fail in getting a win.</p>
<p>Maybe the most disadvantaged team from the four, would have to be Chelsea, as they played at home against a team was is clearly inferior.But that&#8217;s way sports are great because at any time, any contender has a chance.</p>
<p>But weather we like ot or not, top teams do have bad and good periods. The main difference between a top team and a mediocre one is the period of those bad periods. For example let&#8217;s look at Spurs.Before the start of the season they promised a lot only after a few bad results ( entering the bad period ) they managed only to continue the bad period instead of bouncing back on track right away. Now let&#8217;s take a look at the way Manchester Untied started the 07/08 season.Only 2 pct in the first 3 matches. And one of the matches was with Man City, but after the 3 games they managed to get the win that would set them on the right track and win the championship at the end.</p>
<p>If we now take a closer look at the cause of these bad periods, we see some reasons for the results. The most common is the absence of crucial players (due to injury or other reasons).The second most common problem is fatigue.The players are simply to tired and cannot play at 100%.Most of the top teams have to play both in national event and in the international ones  (Champions League and UEFA Cup).</p>
<p>I see it like this. If any of the top teams do not have any crucial players missing and the team is not affected by any sort of fatigue, they do look like a sure winner. That is why most of the times, the boxing day and the matches near the new year&#8217;s day, bring important points for the big four.</p>
<p>As a conclusion, i have to say that i am looking forward to the premier league matches of the end of the year in which the big four are included. Especially the one  of Chelsea and Man Utd.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/12/15/big-four-fail-to-win-again-looking-toward-the-year-end-matches/' addthis:title='Big four fail to win again, looking toward the year-end matches ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/12/15/big-four-fail-to-win-again-looking-toward-the-year-end-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester wins with the help of a late Vidic goal</title>
		<link>http://www.top-betting-sites.com/blog/2008/12/07/manchester-wins-with-the-help-of-a-late-vidic-goal/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/12/07/manchester-wins-with-the-help-of-a-late-vidic-goal/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[betfair graphic]]></category>
		<category><![CDATA[betting exchange trading]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[vidic]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=52</guid>
		<description><![CDATA[Manchester played Sunderland yesterday, in the Premier League.Sunderland weren&#8217;t in the best of form and with couch Keane deciding to leave the club just before the match, Manchester looked as huge favorites. Above we have the Manchester United betfair graphic at half time.It clearly shows that United was quite the favorite, with some big bets [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/12/07/manchester-wins-with-the-help-of-a-late-vidic-goal/' addthis:title='Manchester wins with the help of a late Vidic goal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Manchester played Sunderland yesterday, in the Premier League.Sunderland weren&#8217;t in the best of form and with couch Keane deciding to leave the club just before the match, Manchester looked as huge favorites.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united.jpg"><img class="aligncenter wp-image-53" title="Manchester United vs Sunderland - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united.jpg" alt="Manchester United vs Sunderland - Betfair Graphic" width="534" height="378" /></a></p>
<p>Above we have the Manchester United betfair graphic at half time.It clearly shows that United was quite the favorite, with some big bets on a United win.But despite the fact that United was the better team on the pitch they didn&#8217;t manage to score any goals and the scoreline was 0-0 at half time.</p>
<p>The second half begun and United continued to dominate, but still no goal.Ronaldo had to be changed and that didn&#8217;t help the United &#8220;backers&#8221; at all.So, the odds kept on going up and up and up.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-2.jpg"><img class="aligncenter size-full wp-image-54" title="Manchester United vs Sunderland - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-2.jpg" alt="Manchester United vs Sunderland - Betfair Graphic" width="500" height="351" /></a></p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-3.jpg"><img class="aligncenter size-full wp-image-55" title="Manchester United vs Sunderland - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-3.jpg" alt="Manchester United vs Sunderland - Betfair Graphic" width="500" height="348" /></a></p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-4.jpg"><img class="aligncenter size-full wp-image-56" title="Manchester United vs Sunderland - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-4.jpg" alt="Manchester United vs Sunderland - Betfair Graphic" width="500" height="343" /></a></p>
<p>And then, when you would think United has no chance, and Sunderland managed to get at least one point, Vidic scores.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-5.jpg"><img class="aligncenter size-full wp-image-57" title="Manchester United vs Sunderland - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/12/united-5.jpg" alt="Manchester United vs Sunderland - Betfair Graphic" width="500" height="347" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/12/07/manchester-wins-with-the-help-of-a-late-vidic-goal/' addthis:title='Manchester wins with the help of a late Vidic goal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/12/07/manchester-wins-with-the-help-of-a-late-vidic-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of football action this weekend</title>
		<link>http://www.top-betting-sites.com/blog/2008/11/29/plenty-of-football-action-this-weekend/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/11/29/plenty-of-football-action-this-weekend/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[What to Bet On]]></category>
		<category><![CDATA[AS Roma]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Fiorentina]]></category>
		<category><![CDATA[manchester city]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[schalke]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[weekend  bets]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=45</guid>
		<description><![CDATA[Tomorrow we have two football matches in the Premier League that you just can&#8217;t miss. First we got the Manchester derby, played on the City of Manchester stadium. Then we got Chelsea hosting Arsenal on Stamford Bridge. That&#8217;s all in England. In the Bundesliga we got Stuttgart hosting Schalke 04, on Sunday. In Serie A, [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/11/29/plenty-of-football-action-this-weekend/' addthis:title='Plenty of football action this weekend ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow we have two football matches in the Premier League that you just can&#8217;t miss.</p>
<p>First we got the Manchester derby, played on the City of Manchester stadium.</p>
<p>Then we got Chelsea hosting Arsenal on Stamford Bridge.</p>
<p>That&#8217;s all in England.</p>
<p>In the Bundesliga we got Stuttgart hosting Schalke 04, on Sunday.</p>
<p>In Serie A, a team that is slowly recovering, AS Roma plays on Olimpico with Fiorentina.</p>
<p>And finally in Primera, Barcelona, a team that seems to score at least 3 goals everywhere they go, will now play away at Sevilla, another team that has players that like to find the back of the net more often than not.Maybe a over 4.5 goals bet would be worthwhile.</p>
<p>Whatever you bets are this weekend, I wish you good luck and a large profit.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/11/29/plenty-of-football-action-this-weekend/' addthis:title='Plenty of football action this weekend ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/11/29/plenty-of-football-action-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United graphic in the Champions League</title>
		<link>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[aalborg]]></category>
		<category><![CDATA[betfair graphic]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=24</guid>
		<description><![CDATA[Here is yet another betfair graphic, this time, form one of yesterday&#8217;s match in which Aalborg hostet Manchester United. The graphic is for Manchester United just before the start of the match.Again, some really big bets.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/' addthis:title='Manchester United graphic in the Champions League ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here is yet another betfair graphic, this time, form one of yesterday&#8217;s match in which Aalborg hostet Manchester United.</p>
<p>The graphic is for Manchester United just before the start of the match.Again, some really big bets.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/10/manchester.jpg"><img class="alignnone size-full wp-image-25" title="Manchester United Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/10/manchester.jpg" alt="Manchester United Graphic" width="360" height="262" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/' addthis:title='Manchester United graphic in the Champions League ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League time</title>
		<link>http://www.top-betting-sites.com/blog/2008/09/30/champions-league-time/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/09/30/champions-league-time/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 08:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[What to Bet On]]></category>
		<category><![CDATA[BATE]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=23</guid>
		<description><![CDATA[It&#8217;s Tuesday, that means it&#8217;s time for some Champions League matches.Here is what we have today : AaB &#8211; Man. United Arsenal &#8211; Porto BATE &#8211; Juventus Bayern &#8211; Lyon Fenerbahçe &#8211; Dynamo Kyiv Fiorentina &#8211; FC Steaua Bucureşti Villarreal &#8211; Celtic Zenit &#8211; Real Madrid Manchester United will be looking for a win and [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/30/champions-league-time/' addthis:title='Champions League time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Tuesday, that means it&#8217;s time for some Champions League matches.Here is what we have today :</p>
<p>AaB &#8211; Man. United<br />
Arsenal &#8211; Porto<br />
BATE &#8211; Juventus<br />
Bayern &#8211; Lyon<br />
Fenerbahçe &#8211; Dynamo Kyiv<br />
Fiorentina &#8211; FC Steaua Bucureşti<br />
Villarreal &#8211; Celtic<br />
Zenit &#8211; Real Madrid</p>
<p>Manchester United will be looking for a win and might very well get it, while BATE could snatch a draw from Juve.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/30/champions-league-time/' addthis:title='Champions League time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/09/30/champions-league-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

