<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Betting Sites Blog &#187; Trading</title>
	<atom:link href="http://www.top-betting-sites.com/blog/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top-betting-sites.com/blog</link>
	<description>The Top Betting Sites Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manchester United graphic in the Champions League</title>
		<link>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[aalborg]]></category>
		<category><![CDATA[betfair graphic]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=24</guid>
		<description><![CDATA[Here is yet another betfair graphic, this time, form one of yesterday&#8217;s match in which Aalborg hostet Manchester United. The graphic is for Manchester United just before the start of the match.Again, some really big bets.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/' addthis:title='Manchester United graphic in the Champions League ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here is yet another betfair graphic, this time, form one of yesterday&#8217;s match in which Aalborg hostet Manchester United.</p>
<p>The graphic is for Manchester United just before the start of the match.Again, some really big bets.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/10/manchester.jpg"><img class="alignnone size-full wp-image-25" title="Manchester United Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/10/manchester.jpg" alt="Manchester United Graphic" width="360" height="262" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/' addthis:title='Manchester United graphic in the Champions League ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/10/01/manchester-united-graphic-in-the-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal &#8211; Hull 1-2, big bets before the match</title>
		<link>http://www.top-betting-sites.com/blog/2008/09/28/arsenal-hull-1-2-big-bets-before-the-match/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/09/28/arsenal-hull-1-2-big-bets-before-the-match/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 22:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[betfair graphic]]></category>
		<category><![CDATA[hull]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=19</guid>
		<description><![CDATA[Hull won today against Arsenal right on Emirates Stadium. Arsenal, as most of the matches played at home, was the team with the main initiative and dominated the match.They did have the lead 1-0 but failed to win.Why? Because experience is very important in football.But we are getting into another story here.Maybe in another post. [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/28/arsenal-hull-1-2-big-bets-before-the-match/' addthis:title='Arsenal &#8211; Hull 1-2, big bets before the match ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hull won today against Arsenal right on Emirates Stadium.</p>
<p>Arsenal, as most of the matches played at home, was the team with the main initiative and dominated the match.They did have the lead 1-0 but failed to win.Why? Because experience is very important in football.But we are getting into another story here.Maybe in another post.</p>
<p>But what is interesting for me here is the betfair graphic on Arsenal, just before the start of the match.</p>
<p><a href="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/arsenal.jpg"><img class="alignnone size-full wp-image-20" title="Arsenal - Hull - Betfair Graphic" src="http://www.top-betting-sites.com/blog/wp-content/uploads/2008/09/arsenal.jpg" alt="Arsenal - Hull - Betfair Graphic" width="361" height="263" /></a></p>
<p>Let&#8217;s take a look an see how there are some big bets placed on Arsenal.You can clearly see at least 5 major bets that bring the price down by one tick.Two of those bets pass, or at least reach the 200 000 GBP barrier.What i would really like to know is did those punters sell for a profit after the first goal, or did they stick to their bet to end up losing like Arsenal?</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/28/arsenal-hull-1-2-big-bets-before-the-match/' addthis:title='Arsenal &#8211; Hull 1-2, big bets before the match ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/09/28/arsenal-hull-1-2-big-bets-before-the-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Betfair Premium Charge</title>
		<link>http://www.top-betting-sites.com/blog/2008/09/16/the-new-betfair-premium-charge/</link>
		<comments>http://www.top-betting-sites.com/blog/2008/09/16/the-new-betfair-premium-charge/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 10:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[betfair]]></category>

		<guid isPermaLink="false">http://www.top-betting-sites.com/blog/?p=14</guid>
		<description><![CDATA[More about the premium charge : Ruk Discusses Betfair Charges Random Premium Charge Generator Betfair Premium Charge Betfair Questions &#8211; Premium Charge<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/16/the-new-betfair-premium-charge/' addthis:title='The New Betfair Premium Charge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/h33F6ShhoTQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/h33F6ShhoTQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true"></embed></object></p>
<p>More about the premium charge :</p>
<p><a title="Ruk discuss betfair charges" href="http://dontgiveupyourjob.blogspot.com/2008/09/ruk-discuss-betfair-charges.html" target="_blank">Ruk Discusses Betfair Charges</a></p>
<p><a title="Random Premium Charge Generator" href="http://green-all-over.blogspot.com/2008/09/random-premium-charge-generator.html" target="_blank">Random Premium Charge Generator</a></p>
<p><a title="Betfair Premium Charge" href="http://www.minibookie.com/minibookie/?q=node/66" target="_blank">Betfair Premium Charge</a></p>
<p><a title="Premium Charge" href="http://betfairquestions.blogspot.com/2008/09/betafir-premium-charge.html" target="_blank">Betfair Questions &#8211; Premium Charge</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.top-betting-sites.com/blog/2008/09/16/the-new-betfair-premium-charge/' addthis:title='The New Betfair Premium Charge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.top-betting-sites.com/blog/2008/09/16/the-new-betfair-premium-charge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

