UEFA Cup results
Here are the results for the UEFA Cup matches:
| A | Schalke | 0-2 | Manchester City | |
| A | PSG | 2-2 | Real Racing Club | |
| B | Galatasaray | 0-1 | Metalist | |
| B | Olympiacos | 5-1 | Benfica | |
| C | Sampdoria | 1-1 | Stuttgart | |
| C | Partizan | 0-1 | Standard | |
| D | NEC | 0-1 | Tottenham | |
| D | Dinamo Zagreb | 0-1 | Spartak Moskva | |
| E | Portsmouth | 2-2 | Milan | |
| E | Braga | 2-3 | Wolfsburg | |
| F | Žilina | 0-0 | Slavia | |
| F | Hamburg | 0-1 | Ajax | |
| G | Club Brugge | 1-1 | St Etienne | |
| G | Rosenborg | 0-4 | Valencia | |
| H | CSKA Moskva | 2-1 | Lech | |
| H | Deportivo | 3-0 | Feyenoord |
I feel there is nothing to comment here.Maybe the fact that AC Milan is begining to remember how it is to have results.(The AC Milan way.)
